| Name | Teng Swee Eng |
| Address | No. 12, Jalan PE 16A Taman Paya Emas Cheng 76450 Melaka |
| NRIC/Passport No/Company No. | 520512-04-5579 |
| Nationality/Country of incorporation | Malaysian |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each |
| Name & address of registered holder | Teng Swee Eng No. 12, Jalan PE 16A Taman Paya Emas Cheng 76450 Melaka |
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
| Acquired | 11/07/2012 |
150,000
|
0.380
|
| Circumstances by reason of which change has occurred | Acquired via off market |
| Nature of interest | Direct |
| Direct (units) | 688,000 |
| Direct (%) | 1.638 |
| Indirect/deemed interest (units) | 19,170,700 |
| Indirect/deemed interest (%) | 45.64 |
| Total no of securities after change | 19,858,700 |
| Date of notice | 12/07/2012 |
| Remarks : |
| Deemed interest pursuant to Section 6A of the Companies Act 1965 in GS Capital Sdn Bhd and his children namely Teng Boon Joo and Teng Su Luan |
| Company Name | GOLSTA SYNERGY BERHAD |
| Stock Name | GOLSTA |
| Date Announced | 12 Jul 2012 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | GS-120712-0AF9F |